<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Onondaga County Soil &amp; Water Conservation District</title>
		<description>Working with Landowners to Conserve Our Natural Resources</description>
		<link><![CDATA[http://www.ocswcd.org]]></link>
		<atom:link rel='self' href='http://www.ocswcd.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.ocswcd.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[dscn0982]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.ocswcd.org/wp-content/gallery/2011-conservation-tour/dscn0982.jpg]]></link>
			<guid>image-id:223</guid>
			<media:content url='http://www.ocswcd.org/wp-content/gallery/2011-conservation-tour/dscn0982.jpg' medium='image' />
			<media:title><![CDATA[dscn0982]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.ocswcd.org/wp-content/gallery/2011-conservation-tour/thumbs/thumbs_dscn0982.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Onondaga County Soil &amp; Water Conservation District (http://www.ocswcd.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[vendors]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.ocswcd.org/wp-content/gallery/2011-conservation-tour/vendors.jpg]]></link>
			<guid>image-id:222</guid>
			<media:content url='http://www.ocswcd.org/wp-content/gallery/2011-conservation-tour/vendors.jpg' medium='image' />
			<media:title><![CDATA[vendors]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.ocswcd.org/wp-content/gallery/2011-conservation-tour/thumbs/thumbs_vendors.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Onondaga County Soil &amp; Water Conservation District (http://www.ocswcd.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[contributers]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.ocswcd.org/wp-content/gallery/2011-conservation-tour/contributers.jpg]]></link>
			<guid>image-id:221</guid>
			<media:content url='http://www.ocswcd.org/wp-content/gallery/2011-conservation-tour/contributers.jpg' medium='image' />
			<media:title><![CDATA[contributers]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.ocswcd.org/wp-content/gallery/2011-conservation-tour/thumbs/thumbs_contributers.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Onondaga County Soil &amp; Water Conservation District (http://www.ocswcd.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[tour2011-roland-049]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.ocswcd.org/wp-content/gallery/2011-conservation-tour/tour2011-roland-049.jpg]]></link>
			<guid>image-id:220</guid>
			<media:content url='http://www.ocswcd.org/wp-content/gallery/2011-conservation-tour/tour2011-roland-049.jpg' medium='image' />
			<media:title><![CDATA[tour2011-roland-049]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.ocswcd.org/wp-content/gallery/2011-conservation-tour/thumbs/thumbs_tour2011-roland-049.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Onondaga County Soil &amp; Water Conservation District (http://www.ocswcd.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[tour2011-roland-041]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.ocswcd.org/wp-content/gallery/2011-conservation-tour/tour2011-roland-041.jpg]]></link>
			<guid>image-id:219</guid>
			<media:content url='http://www.ocswcd.org/wp-content/gallery/2011-conservation-tour/tour2011-roland-041.jpg' medium='image' />
			<media:title><![CDATA[tour2011-roland-041]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.ocswcd.org/wp-content/gallery/2011-conservation-tour/thumbs/thumbs_tour2011-roland-041.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Onondaga County Soil &amp; Water Conservation District (http://www.ocswcd.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[tour2011-roland-040]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.ocswcd.org/wp-content/gallery/2011-conservation-tour/tour2011-roland-040.jpg]]></link>
			<guid>image-id:218</guid>
			<media:content url='http://www.ocswcd.org/wp-content/gallery/2011-conservation-tour/tour2011-roland-040.jpg' medium='image' />
			<media:title><![CDATA[tour2011-roland-040]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.ocswcd.org/wp-content/gallery/2011-conservation-tour/thumbs/thumbs_tour2011-roland-040.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Onondaga County Soil &amp; Water Conservation District (http://www.ocswcd.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[tour2011-roland-039]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.ocswcd.org/wp-content/gallery/2011-conservation-tour/tour2011-roland-039.jpg]]></link>
			<guid>image-id:217</guid>
			<media:content url='http://www.ocswcd.org/wp-content/gallery/2011-conservation-tour/tour2011-roland-039.jpg' medium='image' />
			<media:title><![CDATA[tour2011-roland-039]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.ocswcd.org/wp-content/gallery/2011-conservation-tour/thumbs/thumbs_tour2011-roland-039.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Onondaga County Soil &amp; Water Conservation District (http://www.ocswcd.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[tour2011-roland-037]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.ocswcd.org/wp-content/gallery/2011-conservation-tour/tour2011-roland-037.jpg]]></link>
			<guid>image-id:216</guid>
			<media:content url='http://www.ocswcd.org/wp-content/gallery/2011-conservation-tour/tour2011-roland-037.jpg' medium='image' />
			<media:title><![CDATA[tour2011-roland-037]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.ocswcd.org/wp-content/gallery/2011-conservation-tour/thumbs/thumbs_tour2011-roland-037.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Onondaga County Soil &amp; Water Conservation District (http://www.ocswcd.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[tour2011-roland-021]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.ocswcd.org/wp-content/gallery/2011-conservation-tour/tour2011-roland-021.jpg]]></link>
			<guid>image-id:215</guid>
			<media:content url='http://www.ocswcd.org/wp-content/gallery/2011-conservation-tour/tour2011-roland-021.jpg' medium='image' />
			<media:title><![CDATA[tour2011-roland-021]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.ocswcd.org/wp-content/gallery/2011-conservation-tour/thumbs/thumbs_tour2011-roland-021.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Onondaga County Soil &amp; Water Conservation District (http://www.ocswcd.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[tour2011-roland-020]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.ocswcd.org/wp-content/gallery/2011-conservation-tour/tour2011-roland-020.jpg]]></link>
			<guid>image-id:214</guid>
			<media:content url='http://www.ocswcd.org/wp-content/gallery/2011-conservation-tour/tour2011-roland-020.jpg' medium='image' />
			<media:title><![CDATA[tour2011-roland-020]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.ocswcd.org/wp-content/gallery/2011-conservation-tour/thumbs/thumbs_tour2011-roland-020.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Onondaga County Soil &amp; Water Conservation District (http://www.ocswcd.org)]]></media:copyright>
		</item>
	</channel>
</rss>

